



Outpost level-up guide
Pick an RV level to see the facilities it unlocks, the production plan and the Aniimo to assign to each job.
RV levelLv.
Loading production data…
Recommended assignments
| Job | Aniimo | Count | What each facility makes · Sales income | Expand |
|---|---|---|---|---|
| Fire2 | ||||
| L4 | ScorchhowlT | 1 | Simmering Pot (Plain Rice Porridge) | |
| Simmering Pot (Plain Rice Porridge) | ||||
| L4 | ScorchhowlS | 1 | Claw Game Cooker (Roasted Soybeans) | |
| Claw Game Cooker (Roasted Soybeans) | ||||
| Grass1 | ||||
| L1 | Leafy | 1 | ||
| Water2 | ||||
| L4 | GlacyF | 1 | Well (Quick Recipe: Well Water) | |
| Well (Quick Recipe: Well Water) | ||||
| L1 | Glacy | 1 | ||
| Earth4 | ||||
| L4 | WaleetleP | 3 | 3× Mine (Rock) | |
| 3× Mine (Rock) | ||||
| L1 | Shrubclaw | 1 | ||
| Wind1 | ||||
| L4 | CornetT | 1 | Carousel Mill (Milled Rice) | |
| Carousel Mill (Milled Rice) | ||||
| Dark1 | ||||
| L4 | InferlupaN | 1 | ||
| Hauling1 | ||||
| Rookey | 1 | |||
| Artisanship1 | ||||
| L4 | HexxinJ | 1 | Crafting Table (Premium River-Washed Stones) | |
| Crafting Table (Premium River-Washed Stones) | ||||
| Leisure1 | ||||
| L4 | PanpantaJ | 1 | Tidewhisper Sandcastle (Sea Salt) | Only one |
| Tidewhisper Sandcastle (Sea Salt) | ||||
Buildable facilities
Lv.5 · 13