



Outpost level-up guide
Pick an RV level to see the facilities it unlocks, the production plan and the Aniimo to assign to each job.
RV levelLv.
Loading production data…
Recommended assignments
| Job | Aniimo | Count | What each facility makes · Sales income | Expand |
|---|---|---|---|---|
| Fire3 | ||||
| L4 | ScorchhowlT | 1 | Simmering Pot (Rock Candy) | |
| Simmering Pot (Rock Candy) | ||||
| L4 | ScorchhowlS | 1 | 2× Chimney Kiln (Coarse-Sifted Ore), Chimney Kiln (Sintered Ore Brick) | |
| 2× Chimney Kiln (Coarse-Sifted Ore), Chimney Kiln (Sintered Ore Brick) | ||||
| Scorchhowl | 1 | Heat Furnace (Scorching) | ||
| Heat Furnace (Scorching) | ||||
| Grass1 | ||||
| L1 | Leafy | 1 | ||
| Water3 | ||||
| L4 | GlacyF | 2 | 2× Well (Quick Recipe: Fresh Water) | |
| 2× Well (Quick Recipe: Fresh Water) | ||||
| L4 | GlacyE | 1 | ||
| Earth7 | ||||
| L4 | WaleetleP | 6 | 6× Mine (Copper Ore) | |
| 6× Mine (Copper Ore) | ||||
| L1 | Shrubclaw | 1 | ||
| Ice1 | ||||
| Glynsera | 1 | Cooling Unit (Cool) | ||
| Cooling Unit (Cool) | ||||
| Wind2 | ||||
| L4 | CornetT | 1 | Carousel Mill (Milled Rice) | |
| Carousel Mill (Milled Rice) | ||||
| L4 | CornetF | 1 | Joy Wheel Loom (Woolen Yarn) | |
| Joy Wheel Loom (Woolen Yarn) | ||||
| Dark2 | ||||
| L4 | InferlupaP | 1 | ||
| L4 | InferlupaN | 1 | Jukebox Dryer (Dried Lemon Slices), Jukebox Dryer (Dried Ginseng) | |
| Jukebox Dryer (Dried Lemon Slices), Jukebox Dryer (Dried Ginseng) | ||||
| Hauling1 | ||||
| Rookey | 1 | |||
| Artisanship2 | ||||
| L4 | HexxinJ | 1 | Crafting Table (Advanced Wind Chime) | |
| Crafting Table (Advanced Wind Chime) | ||||
| L4 | HexxinE | 1 | 2× Woodworking Bench (Rough Lumber), Woodworking Bench (Standard Planks) | |
| 2× Woodworking Bench (Rough Lumber), Woodworking Bench (Standard Planks) | ||||
| Leisure4 | ||||
| L4 | TurboJ | 1 | Nimbus Bed (Wool) | Only one |
| Nimbus Bed (Wool) | ||||
| L4 | StellarysF | 1 | Starfall Hammock (Star) | Only one |
| Starfall Hammock (Star) | ||||
| L4 | PanpantaJ | 1 | Tidewhisper Sandcastle (Quick Recipe: Sea Salt) | Only one |
| Tidewhisper Sandcastle (Quick Recipe: Sea Salt) | ||||
| L3 | FragrancierI | 1 | Dewy House (Quick Recipe: Aromathyst) | Only one |
| Dewy House (Quick Recipe: Aromathyst) | ||||
| Perfumery1 | ||||
| L3 | FragrancierI | 1 | Phonolfactory Table (Advanced Lemon Incense) | Only one |
| Phonolfactory Table (Advanced Lemon Incense) | ||||
Buildable facilities
Lv.12 · 27